iDS700-ESD DataLogging MySQL MSSQL

  by Ideal Data Automation (M) Sdn. Bhd.
  10C Lintang Sg. Tiram 4, 11900 Penang Malaysia  Tel: (+6)012-494 1701 
  Email:myeducom@yahoo.com Website:www.idataautomation.com
 



 
                 






This Program is protected by copyright law and international treaties. Unauthorized reproduction or distribution of this program or any portion of it, may result in servere civil and criminal penalties, and will be persecuted to the maximum extent possible under law.

  For Authorised Personnel ONLY

     Please Sign In
User ID
Password


 

 





































No. StationNo Area Contact IP Address Last Comm Last Tx Last CCTV Footage
1 BUS_DUMMY_TEST Testing ONLY 27-Jun-2025 15:19:06 27-Jun-2025 15:19:03
2 JSL6668 FASH 011-11845668 26-Aug-2025 10:38:21 30-Jun-2025 17:22:29 26-Aug-2025 10:34:47
3 JQT6600 FASH 013-8736345 28-Nov-2025 06:08:48 28-Nov-2025 05:56:54 14-Sep-2025 07:57:08
4 JRM7193 FASH 18-Dec-2025 06:32:08 18-Dec-2025 05:59:08 20-Sep-2025 09:46:14
5 NDV6668 FASH 09-Jan-2026 06:38:05 09-Jan-2026 06:03:46 20-Apr-2026 17:16:39
6 W6482W FASH 017-7610551 09-Jan-2026 18:55:41 09-Jan-2026 18:49:00 09-Jan-2026 18:47:51
7 SJD6668 Fash 019-7378440 02-Feb-2026 20:19:27 02-Feb-2026 19:08:19 16-Jan-2026 23:56:31
8 BKW2641 Fash 24-Feb-2026 05:57:39 24-Feb-2026 05:25:02 24-Feb-2026 05:43:04
9 OFFICE IDA JOHOR TANG 17-Apr-2026 16:48:08 10-Apr-2026 15:23:42
10 JPP286 Fash 06-May-2026 09:07:43 06-May-2026 07:15:38 19-Sep-2025 06:07:54
11 DEH6668 FASH +60197378440 13-May-2026 06:24:41 13-May-2026 05:51:43 11-May-2026 06:18:27
12 WC656C PERTIWI 017-7582385 19-May-2026 21:14:07 19-May-2026 19:17:55 19-May-2026 21:01:06
13 IM4U6050 Sithra Bumi 20-May-2026 05:24:54 20-May-2026 05:21:39 20-May-2026 05:14:09
14 JXA4831 Sithra Bumi 20-May-2026 05:46:47 20-May-2026 05:46:43 20-May-2026 05:33:36
15 JQL9261 PERTIWI 0177224157 20-May-2026 06:14:02 20-May-2026 05:23:50 07-Jan-2026 16:25:24
16 JPW7514 FASH +60127496507 20-May-2026 06:16:29 20-May-2026 06:00:11 20-May-2026 06:09:25
17 BSL6668 Fash 012-7749593 20-May-2026 06:29:18 20-May-2026 06:29:02 20-May-2026 06:15:41
18 JQW7212 Sithra Bumi 20-May-2026 06:31:33 20-May-2026 05:46:32 20-May-2026 06:09:46
19 JSY9321 SP Ban Soon 017-8916454 20-May-2026 06:38:54 20-May-2026 05:55:20 19-Mar-2026 06:52:34
20 VJR6668 FASH 20-May-2026 06:51:26 20-May-2026 06:00:52 20-May-2026 06:37:39
21 JPF5544 FASH 011-28960712 20-May-2026 06:51:55 20-May-2026 05:51:04 04-Mar-2025 08:16:00
22 JNG3733 FASH 016-6058809 20-May-2026 06:51:56 20-May-2026 06:27:18 20-May-2026 06:42:52
23 VKC6668 FASH 019-4617115 20-May-2026 07:13:24 20-May-2026 07:12:47 02-Dec-2024 06:54:57
24 TBK3188 SP Ban Soon 016-7015877 20-May-2026 07:27:54 20-May-2026 07:09:09 20-May-2026 07:22:39
25 SU3822E SP BAN SOON 014-9146948 20-May-2026 07:30:54 20-May-2026 07:10:57 20-May-2026 07:25:06
26 JTA9227 SP Ban Soon 017-7278528 20-May-2026 07:35:07 20-May-2026 06:13:46 20-May-2026 07:27:16
27 DEN6668 FASH 019-6867543 20-May-2026 07:35:52 20-May-2026 07:12:22 25-Feb-2025 19:41:47
28 PJS7311 FASH 018-2704601 20-May-2026 08:17:52 20-May-2026 07:17:38 20-May-2026 08:08:19
29 BJW2128 Fash 011-27707269 20-May-2026 08:19:13 20-May-2026 07:19:55 20-May-2026 08:13:38
30 W3148D Sp Ban Soon 011-11282345 20-May-2026 08:22:25 20-May-2026 08:16:04 20-May-2026 08:14:05
31 JVD6606 FASH 018-2704601 20-May-2026 08:28:02 20-May-2026 07:55:15 20-May-2026 08:20:36
32 JQH7550 SP Ban Soon 012-7610177 20-May-2026 08:29:13 20-May-2026 07:22:46 20-May-2026 08:22:46
33 WD3813D Sp Ban Soon 019-7661669 20-May-2026 08:40:51 20-May-2026 07:17:30 11-Apr-2025 16:11:36
34 WC565C Pertiwi 20-May-2026 08:55:07 20-May-2026 08:28:44 20-May-2026 08:42:27
35 WB5398H PERTIWI 011-40336761 20-May-2026 09:10:56 20-May-2026 05:33:18 20-May-2026 09:00:04
36 VD8310 PERTIWI 0137722870 20-May-2026 09:27:50 01-May-2026 06:35:45 30-Oct-2025 16:26:24
37 JUP8670 PERTIWI 0137722870 20-May-2026 09:46:28 20-May-2026 05:29:07 17-May-2026 08:55:29
38 JPV6280 Fash 011-27707269 20-May-2026 10:04:28 20-May-2026 07:18:37 20-May-2026 09:20:34
39 JVP6668 FASH 019-6867543 20-May-2026 10:19:18 20-May-2026 05:46:33 18-Dec-2025 06:33:13
40 VHR6668 FASH 011-61750445 20-May-2026 11:40:51 20-May-2026 06:40:10 14-Apr-2026 08:33:51


 Updated 2022-08-29 17:38